Trail/Ride/Paddle | Location | H=Horse F=Foot B=Bike | Distance/ Elevation Change/ Difficulty |
Optimum Season |
Fee | Wildflower | Points of Interest | |
East Bay Municipal Utility District | ||||||||
EBMUD Sierra Trails Network | Camanche & Pardee Reservoirs | F/H | F/W/S | Fee | March/April | |||
Copperoppolis | ||||||||
Copper Cove Equestrian Trails? | ||||||||
Lake Tulloch area? | ||||||||
Salt Spring Valley Res? | ||||||||
New Melones | ||||||||
Buck Brush Loop | Glory Hole Recreation Area | F/B | 1.3 mi easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Angels Creek Loop | Glory Hole Recreation Area | F/B | 2.5 mi / moderate | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Frontier Tr | Glory Hole Recreation Area | F/B | 2.0 mi/ moderate | F/W/S | Fee | March/April | Abundant use by Mnt Bikes | |
Gold Rush Tr | Glory Hole Recreation Area | F/B | 2.2 mi/ moderate | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Carson Creek Tr | Glory Hole Recreation Area | F/B | 2.3 mi/ moderate | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Tower Climb | Glory Hole Recreation Area | F/B | 1.3 mi/ challenges | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Heron Point Tr | Tuttletown Recreation Area | F/B | 1.7 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Redtail Tr | Tuttletown Recreation Area | F/B | 1.2 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Ringneck Run | Tuttletown Recreation Area | F/B | .6 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Kingsnake Loop | Tuttletown Recreation Area | F/B | .8 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Fox Ravine | Tuttletown Recreation Area | F/B | .4 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Cougar Point Tr | Tuttletown Recreation Area | F/B | .4 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Black Bear Loop | Tuttletown Recreation Area | F/B | 1.2 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Norweigian Gulch Tr | Mark Twain Recreation Area | F | .5 mi/ easy | F/W/S | Fee | March/April | Good to great early season wildflowers | |
Peoria Ridge Tr | Peoria Wildlife Area | F/B/H | 3.7 mi/ moderate | F/W/S | March/April | Good to great early season wildflowers | ||
Peoria Mountain Tr | Peoria Wildlife Area | F/B/H | 4.0 mi/ challenging | F/W/S | March/April | Good to great early season wildflowers | ||
Green Springs Tr | Peoria Wildlife Area | F/B/H | 2.0 mi/ moderate | F/W/S | March/April | Good to great early season wildflowers | ||
Table Mountain Tr | Table Mountain | F | 1.5 mi/ challenging | F/W/S | March/April | Good to great early season wildflowers | ||
Natural Bridges Tr | Parrott's Ferry Road | F | 1.5 mi / 200 ft / Moderate | All Year | March/April | Wildflowers in season & amazing geological feature | ||
North Calaveras County | ||||||||
MCCT: Independence Flat Loop Tr | Gwinn Mine Road, Middle Bar | F/H | 4.0 mi/600'/Moderate-Difficu | F/W/S | Part of MCCT, Placer mining history, Canyon views | |||
Ponderosa Way-Mokelumne River Tr | Hwy 26, Rich Gulch | F/B | 2.0 mi/1,000'/Moderate | F/W/S | Swim, Picnic, Tubing | |||
Valentine Loop Tr | Hwy 26, Glencoe | F/B/H | 3.0 mi/440'/Moderate | F/W/S | Panorama of moke canyon, Oak & conifer forests | |||
Lion Creek Loop Tr | Schaads Rd east of Wilseyville | F/B/H | ?mi/?/Moderate | F/W/S/S | Coniferous forest | |||
Forrest Creek Loop Tr | Schaads Rd east of Wilseyville | F/B/H | ?mi/?/Easy | F/W/S/S | Coniferous forest with ford over Forest Creek | |||
Devils Nose River Tr | Winton Rd east of West Point | F/B/H | 3.3 mi/1,200'/Difficult | F/W/S/S | Shaded fuel breaks, old forests, plantations | |||
Devils Nose Lookout Tr | Winton Rd east of West Point | F/B/H | 2.7 mi/880'/Moderate | F/W/S/S | Panorama of moke canyon, old forests, plantations | |||
Folsom Lookout Loop Tr | Winton Rd east of West Point | F/B/H | ?mi/?/Moderate | S/S/F | Panorama to Mt Diablo & beyond | |||
Blue Mountain Lookout Drive | Blue Mountain Rd east of Wilseyville | 4WD | S/S/F | Panorama to Mt Diablo & beyond | ||||
Blue Mountain City Drive | Blue Mountain Rd east of Wilseyville | S/S/F | Explore an abandoned mining town | |||||
Schaad's Reservoir | Schaads Rd east of Wilseyville | F/B | 4 mi/ Easy-Moderate | F/W/S/S | Scenic reservoir in dense coniferous forest | |||
Bald Mountain Blue Mountain Loop Ride | 6N03… | F/B/H | Explore Blue Mountain & abandoned CDF camp | |||||
Wilseyville-Schaad's-West Point Ride | Railroad Flat Rd, Wilseyville | B | 20 mi/Moderate-Difficult | F/W/S/S | Coniferous forest | |||
Central Calaveras County | ||||||||
Dogtown Rd. | Angels Camp to Fricot City | B | 10 mi/? | All Year | Abundant bike rides in this area ...paved and dirt... | |||
San Domingo Esmeralda Bike Loop | Angels Camp | B | 14 mi / 1100' / Moderate | Sp / Fa | 2/3 dirt 1/3 paved...rare traffic...winery...bike ride, hike | |||
Esmeralda Rd. | Dogtown to Murphys Sheep Ranch | B | 4.5 mi/? | All Year | 2/3 dirt 1/3 paved...rare traffic...winery...bike ride, hike | |||
Calaveras Big Trees State Park | ||||||||
Guided Hikes in the North Grove | North Grove | S/S/F | ||||||
Accessible Trails | S/S/F | |||||||
North Grove Big Trees Tr | North Grove | F | 1.5 mi/Easy | |||||
Grove Overlook Trail | North Grove | F | ||||||
River Canyon Tr | North Grove | F | ||||||
South Grove Tr | South Grove | F | 5 mi | S/S/F | ||||
Hwy 4 Corridor/Stanislaus National Forest | ||||||||
Camp Nine Ride | Vallecito | F/B | 7 mi / 30 / Easy | F/W/S | Rugged Stanislaus Canyon; Two Power Houses on river | |||
Arnold Rim Tr | White Pines to Avery | F/B/H | 10.6 mi / 2,293 / Moderate | S/S/F | 360 view from Manuel Peak; San Antonio Falls | |||
Oxendine Tr | Hathaway Pines, Hunter Dam Rd | F | 1.5 mi / 760' / Moderate | S/S/F | Sometimes snowed shut...river/fishing access | |||
Pine Needle Flat Tr | Sourgrass rec area to Pine Needle Flat | F | 1.5 mi / 170' / Moderate | S/S/F | open to jeeps but they're rare...river side hiking and biking | |||
Ganns Trail | Ganns Mdw on Hwy 4 to NF Stan R | F | 3.7 mi / 1,483 / Difficult | S/S/F | Old growth forest & camping/swimming at Stanislaus River | |||
Wolfeboro Tr | Big Meadows | F | 8 mi / 1,100 / Moderate | S/S/F | Camp Wolfeboro BSA Camp | |||
Spicer Reservoir area...east res. | S/S/F | |||||||
Spicer Reservoir area…Wheats meadow sword & lost | S/S/F | |||||||
Elephant Rock Lake | S/S/F | |||||||
Slickrock Road | S/S/F | |||||||
Osborn ridge | S/S/F | |||||||
Lodgepole Tr | S/S/F | |||||||
Lake Valley | S/S/F | |||||||
Corral Hollow Jeep Rd. | Bear Valley | S/S/F | ||||||
Lake Alpine Bypass | Lake Alpine | S/S/F | ||||||
Bee Gulch | S/S/F | |||||||
Lake Alpine Shoreline ADA Tr | Lake Alpine | S/S/F | ||||||
Lake Alpine South Shore | Lake Alpine | S/S/F | ||||||
Inspiration Point | S/S/F | |||||||
Duck Lake Loop Tr | Lake Alpine | F | 4 mi / 450 / Moderate | S/S/F | ||||
Emigrant Tr | S/S/F | |||||||
Wheeler Ridge Tr | Lake Alpine | F | 4 mi / 1000' / Moderate | S/S/F | ||||
Sandy Meadow | S/S/F | |||||||
Stanislaus Meadow | S/S/F | |||||||
Mosquito Lakes to Heiser/Bull Run | S/S/F | |||||||
Milk Ranch Tr | S/S/F | |||||||
Bull Run Lake Tr | S/S/F | |||||||
Pacific Valley | S/S/F | |||||||
Deer Valley Tr | Hermit Valley | F/B/H | 6.4 mi / 1250' / Moderate | |||||
Upper Mokelumne River Tr | Hermit Valley | F/H | 4 mi / 442' / Moderate | S/S/F | ||||
Grouse Creek | S/S/F | |||||||
Sheep Meadow | S/S/F | |||||||
Milk Ranch Meadow | S/S/F | |||||||
Asa Lake | S/S/F | |||||||
Upper Gardner Meadow | S/S/F | |||||||
Hiram Pk | S/S/F | |||||||
Highland Cr | S/S/F | |||||||
Folger's Peak | S/S/F | |||||||
MCCT: Moore Cr to Bear Valley | 20 mi | S/S/F | ||||||
MCCT: Bear Valley to Alpine Lake | Hwy 4, Bear Valley | S/S/F | ||||||
MCCT: Alpine Lake to Mosquito Lakes | Hwy 4, Alpine Lake | S/S/F | ||||||
MCCT: Pacific Valley to Highland Lakes | Hwy 4, Pacific Valley | S/S/F | ||||||
MCCT: Highland Lakes to Ebbetts Pass | Hwy 4, Ebbetts Pass | 9 mi / 1800' /Moderate | S/S/F | |||||
Canoe/Kayak | ||||||||
New Hogan | Hwy 26, Valley Springs | |||||||
New Melones Angels Creek Paddle | Hwy 49, Angels Camp | B | 7 / Moderate | |||||
Mokelumne River, Electra Run | Hwy 49, Mokelumne Hill | |||||||
Salt Springs Reservoir | Hwy 88, Ellis Road, Hams Station | |||||||
White Pines Lake | Hwy 4, Arnold | |||||||
Spicer Reservoir | Hwy 4, Tamarack | |||||||
Union & Utica Reservoirs | Hwy 4, Tamarack | |||||||
Lake Alpine | Hwy 4, Bear Valley | |||||||
Schaad's Reservoir | Schaads Road, Wilseyville | |||||||
Updated 9-Sep-14 |